CATHAYLIFT Electric tab life accepte personnalisation. Akòz operasyon senp li yo, pwodwi a sèvi ak Q500D-wo kalite asye. Apre nou fin resevwa bezwen espesifik kliyan yo, nou pral bay kliyan solisyon ki pi rezonab ak ekonomik. Gen de metòd enstalasyon pou pwodui sa a. , youn se enstale li nan twou san fon an kole ak tè a, lòt la se sèvi ak li dirèkteman sou tè a. Si li enstale nan yon twou san fon, nou pral bay desen pou ede li bati twou san fon an. Si yo te detèmine ranje espas la, nou ka adapte tou platfòm leve ki pi apwopriye pou ou.
Modèl | Kapasite chaj (KG) | Wotè pwòp tèt ou | Wotè maksimòm platfòm (MM) | Gwosè platfòm (MM) | Leve tan | Pwa nèt |
Kapasite chaj 500kg | ||||||
C0501 | 500 | 180 | 950 | 610*916 | 17~22 | 160 |
C0502 | 500 | 200 | 1000 | 1200*600 | 20~25 | 120 |
C0503 | 500 | 200 | 1000 | 1200*800 | 20~25 | 130 |
C0504 | 500 | 200 | 1000 | 2000*800 | 20~25 | 240 |
Kapasite chaj 1000KG | ||||||
C1000 | 1000 | 180 | 770 | 610*916 | 15~20 | 115 |
C1001 | 1000 | 205 | 1000 | 1300×820 | 20~25 | 160 |
C1002 | 1000 | 205 | 1000 | 1600×1000 | 20~25 | 186 |
C1003 | 1000 | 190 | 1010 | 1300*800 | 20~25 | 160 |
C1004 | 1000 | 240 | 1300 | 1700×850 | 30~35 | 200 |
C1005 | 1000 | 240 | 1300 | 1700×1000 | 30~35 | 210 |
C1006 | 1000 | 240 | 1300 | 2000×850 | 30~35 | 212 |
C1007 | 1000 | 240 | 1300 | 2000×1000 | 30~35 | 223 |
C1008 | 1000 | 240 | 1300 | 1700×1500 | 30~35 | 365 |
C1009 | 1000 | 240 | 1300 | 2000×1700 | 30~35 | 430 |
C1010 | 1000 | 305 | 1780 | 1300X820 | 35-45 | 210 |
C1011 | 1000 | 470 | 3000 | 1700x1000 | 35-45 | 450 |
Kapasite chaj 2000KG | ||||||
C2001 | 2000 | 230 | 1000 | 1300×850 | 20~25 | 235 |
C2002 | 2000 | 205 | 1000 | 2500*820 | 20~25 | 300 |
C2003 | 2000 | 230 | 1050 | 1600×1000 | 20~25 | 268 |
C2004 | 2000 | 250 | 1300 | 1700×850 | 25~35 | 289 |
C2005 | 2000 | 250 | 1300 | 1700×1000 | 25~35 | 300 |
C2006 | 2000 | 250 | 1300 | 2000×850 | 25~35 | 300 |
C2007 | 2000 | 250 | 1300 | 2000×1000 | 25~35 | 315 |
C2008 | 2000 | 250 | 1400 | 1700×1500 | 25~35 | 415 |
C2009 | 2000 | 250 | 1400 | 2000×1800 | 25~35 | 500 |
C2010 | 2000 | 190 | 1010 | 1300*800 | 20~25 | 235 |
C2011 | 2000 | 350 | 1780 | 1300X850 | 35-45 | 295 |
Kapasite chaj 4000KG | ||||||
C4000 | 4000 | 230 | 1000 | 2500*850 | 20~25 | 320 |
C4001 | 4000 | 240 | 1050 | 1700×1200 | 30~40 | 375 |
C4002 | 4000 | 240 | 1050 | 2000×1200 | 30~40 | 405 |
C4003 | 4000 | 300 | 1400 | 2000×1000 | 35~40 | 470 |
C4004 | 4000 | 300 | 1400 | 2000×1200 | 35~40 | 490 |
C4005 | 4000 | 300 | 1400 | 2200×1000 | 35~40 | 480 |
C4006 | 4000 | 300 | 1400 | 2200×1200 | 35~40 | 505 |
C4007 | 4000 | 350 | 1300 | 1700×1500 | 35~40 | 570 |
C4008 | 4000 | 350 | 1300 | 2200×1800 | 35~40 | 655 |
C4009 | 4000 | 400 | 2050 | 1700X1200 | 55-65 | 520 |
Maksimòm wotè platfòm ki pi gran pase oswa egal a 3M | ||||||
C1011 | 1000 | 470 | 3000 | 1700x1000 | 35-45 | 450 |
C2012 | 2000 | 560 | 3000 | 1700x1000 | 50-60 | 750 |
C2013 | 2000 | 850 | 4200 | 2500*1500 | 70-80 | 900 |
C0401 | 400 | 600 | 4140 | 1700x1000 | 30-40 | 800 |
C0801 | 800 | 706 | 4210 | 1700x1000 | 70-80 | 858 |
Lòt | ||||||
C3001 | 3000 | 220 | 1010 | 1300*800 | 20~25 | 350 |
C8000 | 8000 | 240 | 1050 | 3000*1200 | 20~25 | 370 |
Tanpri sonje: Si modèl estanda yo pa ka satisfè kondisyon ou yo, tanpri mande nou koutim li pou ou.
Pwodwi detay


Lòd reyèl

Baj popilè: tab elektrik leve














