CATHAYLIFT ti asansè andedan kay la se yon platfòm apwopriye pou tout travay ayeryen andedan kay la. Se pwodwi a te fè nan tib-wo fòs Manganèz asye rektangilè ak gwo fòs. Veyikil la an antye konsiste de twa pati: baz, sizo, ak workbench. Estasyon ponp Bucher la, sele NOK, asire bon pèfòmans sele nan silenn lwil oliv la, ak pri a se absoliman ba, li se premye chwa pou ou jwenn travay andedan kay la wo-altitid.
Kalite Modèl | CLM30 | CLM39 | CLM48 |
Max.Platform Wotè (MM) | 3000 | 3900 | 4800 |
Wotè travay (MM) | 5000 | 5900 | 6800 |
Min.Platform Wotè (MM) | 630 | 700 | 780 |
Gwosè platfòm (MM) | 1170×600 | 1170*600 | 1170*600 |
Kapasite nominal (KG) | 300 | 240 | 240 |
Tan leve (yo) | 33 | 40 | 40 |
tan desandan (yo) | 30 | 30 | 30 |
Leve motè (V/KW) | 12/0.8 | ||
Charger batri (V/A) | 12/15 | ||
Longè total (MM) | 1300 | ||
Lajè total (MM) | 740 | ||
Wotè tren gid (MM) | 1100 | ||
Wotè an jeneral ak baryè (MM) | 1650 | 1700 | 1870 |
Pwa total nèt (KG) | 360 | 420 | 450 |
Detay pwodwi:

Apèsi sou lekòl la

Apèsi sou lekòl la

Apèsi sou lekòl la

Panel Kontraol Sou Platfòm La

Panel Kontwòl Tè (Leve, Desann, Ijans Lowing Valive)

Nechèl pou eay pou climp

Gwoup batri (batri plon-asid san antretyen)

Itali Hydrappp Estasyon Ponp idwolik

Janm sipò (modèl 3.9m)
Lòd reyèl:

Baj popilè: ti asansè andedan kay la














